top of page
2024 General Election Endorsements
Statewide Offices
Office | Name |
---|---|
Attorney General | Dan Rayfield |
Treasurer | Elizabeth Steiner |
Oregon Senate
District | Area | Name |
---|---|---|
2 | Grants Pass | Tracy Thompson |
5 | Mid-Coast | Jo Beaudreau |
14 | Portland (SW) | Kate Lieber |
21 | Portland (SE) | Kathleen Taylor |
25 | Gresham | Chris Gorsek |
Local Governments
Office | Name |
---|---|
Clack. Cty. Comm., Posit. 4 | Melissa Fireside |
Linc. Cty. Comm., Posit. 2 | Claire Hall |
Mult. Cty. Comm., Dist. 1* | Meghan Moyer |
Mult. Cty. Comm., Dist. 1* | Vadim Mozyrsky |
Mult. Cty. Comm., Dist. 2* | Sam Adams |
Mult. Cty. Comm., Dist. 2* | Shannon Singleton |
*More than one candidate endorsed in this race.
Humane Voters Oregon makes endorsements in state and local elections. We do not make endorsements in elections for federal office. Click here for more information on our endorsement process.
Oregon House of Representatives
Dist | Area | Name |
---|---|---|
5 | Ashland | Pam Marsh |
8 | Eugene | Lisa Fragala |
10 | Mid-coast | David Gomberg |
13 | Eugene | Nancy Nathanson |
14 | Eugene | Julie Fahey |
16 | Corvallis | Sarah Finger McDonald |
19 | Salem | Tom Andersen |
20 | Monmouth | Paul Evans |
26 | Wilsonville | Courtney Neron |
27 | Beaverton | Ken Helm |
28 | Portland (SW) | Dacia Grayber |
30 | Hillsboro | Nathan Sosa |
35 | Beaverton | Farrah Chaichi |
36 | Hillsboro | Hai Pham |
37 | West Linn | Jules Walters |
38 | Lake Oswego | Daniel Nguyen |
39 | Clackamas | April Dobson |
40 | Gladstone | Annessa Hartman |
41 | Milwaukie | Mark Gamba |
44 | Portland (N) | Travis Nelson |
45 | Portland (NE) | Tran Thuy |
48 | Portland (E) | Hoa H Nguyen |
49 | Troutdale | Zach Hudson |
52 | Mt. Hood | Nick Walden Poublon |
54 | Bend | Jason Kropf |
Paid for by Humane Voters Oregon PAC, Pac ID No. 16953
bottom of page